FORT COLLINS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
1170 | 1477 | -20.8% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
41 | 57 | -28.1% |
Median Sales Price-JUNE | Previous Year Median | % Difference Previous Yr |
$635,000 | $507,750 | 25.1% |
GREELEY & EVANS RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
885 | 757 | 16.9% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
50 | 42 | 19.0% |
Median Sales Price-JUNE | Previous Year Median | % Difference Previous Yr |
$449,950 | $375,000 | 20.0% |
LOVELAND/BERTHOUD RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
992 | 1159 | -14.4% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
47 | 55 | -14.5% |
Median Sales Price-JUNE | Previous Year Median | % Difference Previous Yr |
$545,000 | $464,900 | 17.2% |
LONGMONT RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
388 | 485 | -20.0% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
26 | 32 | -18.7% |
Median Sales Price-JUNE | Previous Year Median | % Difference Previous Yr |
$652,500 | $535,000 | 22.0% |
CITY OF BOULDER RESIDENTIAL DETACHED | ||
YTD # of Listings Sold | Previous Year # Sold | % Difference Previous Yr |
287 | 381 | -24.7% |
YTD ADOM | Previous Year ADOM | % Difference Previous Yr |
38 | 51 | -25.5% |
Median Sales Price-JUNE | Previous Year Median | % Difference Previous Yr |
$1,490,000 | $1,320,000 | 12.9% |
* YTD = Year-to-Date * ADOM = Average Days on Market Source: IRES, "Regional Snapshot 2022," data available as of 8/1/2022. |
Welcome home! This adorable ranch model home has literally barely been lived in making it better than new. With all the blinds and landscaping already in place you can mo...
Adorable and Fresh, clean easy to show updated end unit Townhouse in Mid-Town Location! Located on a large greenbelt surrounded by big beautiful trees and mature landscap...
You will fall in love with this unbelievable Loveland home. There is so much to enjoy from the second you walk in. Built in the 1960s but feels so modern and light, thank...
Great Updated home in a wonderful location. This home is the one for your family. Close to schools and shopping. This three bedroom 2 bath home has many updates including...
Beautiful, spacious Old Town 5 bed, 4-bathroom home was renovated inside & out with new kitchen, bathrooms, walls, floors, plumbing, electrical, mechanicals, paint & roof...